1. | “Finlyandsky Railway Station reconstruction (under the preparation to motion start of the high-speed train “Allegro” between Saint-Petersburg and Helsinki)”. |
2. | “Vyborg Railway Station’s reconstruction”. |
3. | “The second island passenger platform’s reconstruction of Yaroslavl-Glavny Railway Station”. |
4. | “Engineering condition survey of folded-plate concrete roof of Kursky Station (which is unique in terms of its construction and calculation methods)”. |
5. | “Kirishi Railway Station’s construction”. |
6. | “The first and the fourth passenger platforms’ reconstruction of Vladimir Railway Station”. |
7. | “Construction of security check building at Kursky Station (for 10 modules)”. |
8. | “Maintenance facilities construction at Tosno Railway Station”. |
9. | “Modernization of existing repairing shops for special motorized rolling stocks at Predportovaya Railway Station”. |
10. | “Building reconstruction of specialized facilities of breakdown organization #3022 at Bologoye Railway Station”. |
11. | “Construction of hangar at the production capacities of ZAO “RosTransStroy” at Mga station of Oktyabrskaya Railway”. |
12. | “Reconstruction of the raised passenger platforms of the section Moscow – Saint-Petersburg. Section NOD – 1 (Moscow department, 14 platforms)”. |
13. | “Reconstruction of the passenger platforms of the section Moscow – Saint-Petersburg. Section NOD – 3 (Saint-Petersburg department, 10 platforms)”. |
14. | “Tver Railway Station’s restoration with adjustment to the modern usage and passenger facilities’ reconstruction”. |
15. | “The fourth island passenger platform’s reconstruction of Yaroslavl-Glavny Railway Station”. |
16. | “Modernization of passenger facilities at Leninsky prospect halt platform”. |
17. | “Railway station reconstruction of Roshchino station”. |
18. | “Railway station reconstruction of Kirillovskoye station”. |
19. | “Reconstruction of the rail bus repair shop at the engine house TCH-15 (Novosokolniki station)”. |
20. | “Reconstruction and technical re-equipment of Saint-Petersburg – Passenger – Moskowsky engine house for the organization of electric locomotives’ intermediate maintenance”. |
21. | “Reconstruction of the educational building of the shop-training center #5 at Kandalaksha station”. |
22. | “Turnstile facilities modernization at Oktyabrskaya Railway stations (16 units)”. |
23. | “Reconstruction of the platform building G-4 of “Trans Container” agency at the station Saint-Petersburg- Finlyandsky”. |
24. | “Protective structure’s #4399 modernization at Shushary station, Zheleznodorozhnaya street”. |
25. | “Organization of the special carriages’ staging area “ST”, entraining and detraining places for special squads at Dacha Dolgorukova station of Oktyabrskaya Railway”. |
26. | Organization of the special carriages’ staging area “ST”, entraining and detraining places for special squads at Petrozavodsk station of Oktyabrskaya Railway”. |
27. | “Organization of the special carriages’ staging area “ST”, entraining and detraining places for special squads at Pskov station of Oktyabrskaya Railway”. |
28. | “Organization of the special carriages’ staging area “ST”, entraining and detraining places for special squads at Saint-Petersburg –Vitebskiy station of Oktyabrskaya Railway”. |
29. | “Construction of passenger pavilion, equipped with automatic payment, control and passenger monitoring system at Luga station of Oktyabrskaya Railway”. |
30. | “Construction of passenger pavilion, equipped with automatic payment, control and passenger monitoring system at Vyritsa station of Oktyabrskaya Railway”. |
31. | “Reconstruction of passenger platforms #1 and #3 at Chudovo station of Oktyabrskaya Railway”. |
32. | “Reconstruction of passenger platforms #1 and #2 at Uglovka station of Oktyabrskaya Railway”. |
33. | “Reconstruction of the platform at Tyumen Railway Station”. |
34. | “Construction of the fourth backbone at the Moscow – Kryukovo section of Octyabrskaya Railway. The third stage. Reconstruction of the raised passenger platforms at Khimki – Kryukovo section”. |
35. | “Hangars’ for support facilities construction at the private siding tracks of Mokhnatkina Pahta station, the Murmansk region” (for masut tank-cars arriving to the discharge jetties outer surface cleaning of ice mound”. |
36. | “Oil Refinery Plant OOO ‘Tomskneftepererabotka’. Tank loading and receiving railway track”. |
37. | |
38. | |
39. | |
40. | |
41. | |
42. | |
43. | |
44. | |
45. | |
46. | |
47. | |
48. | |
49. | |
50. | |
51. | |
52. | |
53. | |
54. | |
55. | |
56. | |
57. | |
58. | |
59. | |
60. | |
61. | |
62. | |